District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 2nd St., Unit 213, Edwards, CO, 81632 CO (970) 926-6060 admin@mwcpaa.com | ||||||||||||
Contact Procedures – Business & After Hours | Email admin@mwcpaa.com. | ||||||||||||
Overview of the District | About | ||||||||||||
Overlapping Governmental Entities | Town of New Castle | ||||||||||||
Designated County/Municipality | Governance | ||||||||||||
District Map | District Map | ||||||||||||
Annual Report | Governance | ||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||
Board Members |
| ||||||||||||
Annual Meeting | December 2, 2025 Time TBD, via Zoom | ||||||||||||
Board Meetings | March & October | ||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||
Election Results | District Documents | ||||||||||||
Transparency Notice | District Documents | ||||||||||||
CORA Resolution | CORA |